General Information
Name
:
New Blood Learning Center
Location
:
Naung Bwa, Moo-7, Mae Sot, Tak Province, 63110, Thailand
Established in
:
October 2003
School's Director
:
U Zaw Lwin Oo
Number of Grade
:
Nursery to Matriculation
Number of Students
:
411
List of Teachers (2019-2020 academic years)
No
|
Name
|
Job
|
Gender
|
1 | Mr. Zaw Lwin Oo | School's Director | Male |
2 | U Thet Oo | Art Teacher | Male |
3 | U Kyaw Zaya | Teacher | Male |
4 | U Min Min Soe | Teacher | Male |
5 | U Kaung Htet | Teacher | Male |
6 | U Tin | Car Driver | Male |
7 | U Mai | Car Driver | Male |
8 | Ven Thawbana | Teacher | Male |
9 | Ven Jotika | Teacher | Male |
10 | Daw Khin Nyunt Lwin | Teacher | Male |
11 | Daw Aye Aye Khaing | Teacher | Male |
12 | Naw Mar Aye | School's Mistress | Female |
13 | Daw San Htay | Teacher | Female |
14 | Daw Pyone | Teacher | Female |
15 | Daw San Aye | Teacher | Female |
16 | Daw Ah Mee | Teacher | Female |
17 | Daw Thae Thet Oo | Teacher | Female |
18 | Daw Thazin Khaing | Teacher | Female |
19 | Daw Khine San Myint | Staff | Female |
20 | Daw Pan Hnin Si | Teacher | Female |
21 | Daw Hlaing Yamin Oo | Teacher | Female |
22 | Daw Khin Zar Oo | Teacher | Female |
23 | Saw Lamone | Thai Teacher | Male |
24 | |||
25 | |||
26 | |||
27 |
2019- 2020 academic years
Student list
Student list
No
|
Grade
|
Male
|
Female
|
Total
|
Remark
|
1 | Nursery | 27 | 13 | 40 | |
2 | KG | 19 | 5 | 24 | |
3 | Grade-1 | 13 | 17 | 30 | |
4 | Grade-2 | 21 | 18 | 39 | |
5 | Grade-3 | 17 | 21 | 38 | |
6 | Grade-4 | 19 | 24 | 43 | |
7 | Grade-5 | 23 | 13 | 36 | |
8 | Grade-6 | 23 | 12 | 35 | |
9 | Grade-7 | 13 | 12 | 25 | |
10 | Grade-8 | 14 | 17 | 31 | |
11 | Grade-9 | 19 | 13 | 32 | |
12 | Grade-10 | 17 | 24 | 40 | |
Total
|
222
|
189
|
411
|
|
New Blood Boarding House
Total number of students
2019-2020 academic years
Total number of students
2019-2020 academic years
Grade
|
Male
|
Female
|
Total
|
Nursery | - | - | - |
Kg | 4 | 1 | 5 |
Grade-1 | 4 | - | 4 |
Grade-2 | 4 | 2 | 6 |
Grade-3 | 7 | 4 | 11 |
Grade-4 | 3 | 2 | 5 |
Grade-5 | 3 | 2 | 5 |
Grade-6 | 5 | - | 5 |
Grade-7 | 7 | 3 | 10 |
Grade-8 | 8 | 13 | 21 |
Grade-9 | 19 | 13 | 32 |
Grade-10 | 17 | 24 | 41 |
Total
|
81
|
64
|
145
|
Number of Latrine
:
29 rooms
Students to Toilets Ratio
:
15:1
Water Supply
:
Present
Water Tank
:
Present
Hand Washing stand
:
Present
Parent-Teacher Association
No
|
Name
|
Position
|
Address
|
Phone No
|
1 | U Thu Sal | Patron | Naung Bwa, Mae Sot | (+66) 817274633 |
2 | U Kyi | President | Naung Bwa, Mae Sot | |
3 | U Zaw Lwin Oo | Principal | Naung Bwa, Mae Sot | (+66) 872035342 |
4 | Daw Mar Aye | Assistant | Naung Bwa, Mae Sot | |
5 | Daw San Aye | Member | Naung Bwa, Mae Sot | |
6 | Daw Pyone | Member | Naung Bwa, Mae Sot | |
7 | U Sai | Member | Naung Bwa, Mae Sot | |
8 | U Ko Aye | Member | Naung Bwa, Mae Sot | |
9 | U Poe Lay Nge | Member | Naung Bwa, Mae Sot | |
10 | Daw San Htay | Member | Naung Bwa, Mae Sot | |
Total Member
|
10 (Male: 6, Female : 4)
|